
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Feb 7, 2012 | Apr 4, 2012 | Apr 9, 2012 | May 14, 2012 | 0.4900 | U.S. Currency |
| Nov 8, 2011 | Jan 5, 2012 | Jan 9, 2012 | Feb 13, 2012 | 0.4900 | U.S. Currency |
| Total dividends in 2012: | 0.9800 | ||||
| Aug 4, 2011 | Oct 6, 2011 | Oct 11, 2011 | Nov 14, 2011 | 0.4800 | U.S. Currency |
| May 19, 2011 | Jul 7, 2011 | Jul 11, 2011 | Aug 8, 2011 | 0.4800 | U.S. Currency |
| Feb 8, 2011 | Apr 7, 2011 | Apr 11, 2011 | May 9, 2011 | 0.4800 | U.S. Currency |
| Nov 4, 2010 | Jan 6, 2011 | Jan 10, 2011 | Feb 14, 2011 | 0.4800 | U.S. Currency |
| Total dividends in 2011: | 1.9200 | ||||
| Aug 3, 2010 | Oct 7, 2010 | Oct 12, 2010 | Nov 8, 2010 | 0.4700 | U.S. Currency |
| May 20, 2010 | Jul 8, 2010 | Jul 12, 2010 | Aug 9, 2010 | 0.4700 | U.S. Currency |
| Feb 4, 2010 | Apr 8, 2010 | Apr 12, 2010 | May 10, 2010 | 0.4700 | U.S. Currency |
| Nov 5, 2009 | Jan 7, 2010 | Jan 11, 2010 | Feb 9, 2010 | 0.4700 | U.S. Currency |
| Total dividends in 2010: | 1.8800 | ||||
| Aug 4, 2009 | Oct 8, 2009 | Oct 13, 2009 | Nov 9, 2009 | 0.4600 | U.S. Currency |
| May 21, 2009 | Jul 9, 2009 | Jul 13, 2009 | Aug 10, 2009 | 0.4600 | U.S. Currency |
| Feb 5, 2009 | Apr 8, 2009 | Apr 13, 2009 | May 11, 2009 | 0.4600 | U.S. Currency |
| Nov 5, 2008 | Jan 8, 2009 | Jan 12, 2009 | Feb 9, 2009 | 0.4600 | U.S. Currency |
| Total dividends in 2009: | 1.8400 | ||||
| Aug 5, 2008 | Oct 9, 2008 | Oct 14, 2008 | Nov 10, 2008 | 0.4500 | U.S. Currency |
| May 22, 2008 | Jul 10, 2008 | Jul 14, 2008 | Aug 11, 2008 | 0.4500 | U.S. Currency |
| Feb 5, 2008 | Apr 10, 2008 | Apr 14, 2008 | May 12, 2008 | 0.4500 | U.S. Currency |
| Nov 7, 2007 | Jan 10, 2008 | Jan 14, 2008 | Feb 11, 2008 | 0.4500 | U.S. Currency |
| Total dividends in 2008: | 1.8000 | ||||
| Aug 7, 2007 | Oct 4, 2007 | Oct 9, 2007 | Nov 12, 2007 | 0.4400 | U.S. Currency |
| May 17, 2007 | Jul 5, 2007 | Jul 9, 2007 | Aug 13, 2007 | 0.4400 | U.S. Currency |
| Feb 6, 2007 | Apr 4, 2007 | Apr 9, 2007 | May 14, 2007 | 0.4400 | U.S. Currency |
| Nov 2, 2006 | Jan 4, 2007 | Jan 8, 2007 | Feb 12, 2007 | 0.4400 | U.S. Currency |
| Total dividends in 2007: | 1.7600 | ||||
| Aug 1, 2006 | Oct 5, 2006 | Oct 10, 2006 | Nov 13, 2006 | 0.4300 | U.S. Currency |
| May 11, 2006 | Jul 6, 2006 | Jul 10, 2006 | Aug 14, 2006 | 0.4300 | U.S. Currency |
| Feb 7, 2006 | Apr 6, 2006 | Apr 10, 2006 | May 8, 2006 | 0.4300 | U.S. Currency |
| Nov 2, 2005 | Jan 5, 2006 | Jan 9, 2006 | Feb 13, 2006 | 0.4300 | U.S. Currency |
| Total dividends in 2006: | 1.7200 | ||||
| Aug 2, 2005 | Oct 5, 2005 | Oct 10, 2005 | Nov 14, 2005 | 0.4200 | U.S. Currency |
| May 12, 2005 | Jul 7, 2005 | Jul 11, 2005 | Aug 8, 2005 | 0.4200 | U.S. Currency |
| Feb 3, 2005 | Apr 7, 2005 | Apr 11, 2005 | May 9, 2005 | 0.4200 | U.S. Currency |
| Nov 4, 2004 | Jan 6, 2005 | Jan 10, 2005 | Feb 14, 2005 | 0.4200 | U.S. Currency |
| Total dividends in 2005: | 1.6800 | ||||
| Aug 5, 2004 | Oct 6, 2004 | Oct 11, 2004 | Nov 8, 2004 | 0.3900 | U.S. Currency |
| May 6, 2004 | Jul 8, 2004 | Jul 12, 2004 | Aug 9, 2004 | 0.3900 | U.S. Currency |
| Feb 5, 2004 | Apr 7, 2004 | Apr 12, 2004 | May 10, 2004 | 0.3900 | U.S. Currency |
| Dec 4, 2003 | Jan 9, 2004 | Jan 13, 2004 | Feb 9, 2004 | 0.3900 | U.S. Currency |
| Total dividends in 2004: | 1.5600 | ||||
| Aug 8, 2003 | Oct 9, 2003 | Oct 14, 2003 | Nov 10, 2003 | 0.3600 | U.S. Currency |
| May 1, 2003 | Jul 10, 2003 | Jul 14, 2003 | Aug 11, 2003 | 0.3600 | U.S. Currency |
| Feb 6, 2003 | Apr 10, 2003 | Apr 14, 2003 | May 12, 2003 | 0.3600 | U.S. Currency |
| Dec 5, 2002 | Jan 9, 2003 | Jan 13, 2003 | Feb 10, 2003 | 0.3600 | U.S. Currency |
| Total dividends in 2003: | 1.4400 | ||||
| Aug 1, 2002 | Oct 10, 2002 | Oct 15, 2002 | Nov 12, 2002 | 0.3400 | U.S. Currency |
| May 1, 2002 | Jul 3, 2002 | Jul 8, 2002 | Aug 12, 2002 | 0.3400 | U.S. Currency |
| Feb 7, 2002 | Apr 4, 2002 | Apr 8, 2002 | May 13, 2002 | 0.3400 | U.S. Currency |
| Dec 6, 2001 | Jan 9, 2002 | Jan 11, 2002 | Feb 11, 2002 | 0.3400 | U.S. Currency |
| Total dividends in 2002: | 1.3600 | ||||
| Aug 2, 2001 | Oct 4, 2001 | Oct 9, 2001 | Nov 12, 2001 | 0.3200 | U.S. Currency |
| May 3, 2001 | Jul 5, 2001 | Jul 9, 2001 | Aug 13, 2001 | 0.3200 | U.S. Currency |
| Feb 1, 2001 | Apr 5, 2001 | Apr 9, 2001 | May 14, 2001 | 0.3200 | U.S. Currency |
| Dec 8, 2000 | Jan 4, 2001 | Jan 8, 2001 | Feb 12, 2001 | 0.3200 | U.S. Currency |
| Total dividends in 2001: | 1.2800 | ||||
| Aug 10, 2000 | Oct 4, 2000 | Oct 9, 2000 | Nov 13, 2000 | 0.3100 | U.S. Currency |
| May 3, 2000 | Jul 6, 2000 | Jul 10, 2000 | Aug 14, 2000 | 0.3100 | U.S. Currency |
| Feb 3, 2000 | Apr 6, 2000 | Apr 10, 2000 | May 8, 2000 | 0.3100 | U.S. Currency |
| Dec 2, 1999 | Jan 6, 2000 | Jan 10, 2000 | Feb 14, 2000 | 0.3100 | U.S. Currency |
| Total dividends in 2000: | 1.2400 | ||||
| Aug 5, 1999 | Oct 6, 1999 | Oct 11, 1999 | Nov 8, 1999 | 0.3000 | U.S. Currency |
| May 5, 1999 | Jul 8, 1999 | Jul 12, 1999 | Aug 9, 1999 | 0.3000 | U.S. Currency |
| Feb 4, 1999 | Apr 8, 1999 | Apr 12, 1999 | May 10, 1999 | 0.3000 | U.S. Currency |
| Dec 3, 1998 | Jan 7, 1999 | Jan 11, 1999 | Feb 8, 1999 | 0.3000 | U.S. Currency |
| Dec 3, 1998 | Feb 13, 1999 | 0.0593 | Stock rights | ||
| Dec 3, 1998 | Feb 13, 1999 | 0.0593 | Stock rights | ||
| Dec 3, 1998 | Feb 13, 1999 | 0.0593 | Stock rights | ||
| Total dividends in 1999: | 1.2000 | ||||
| Aug 6, 1998 | Oct 7, 1998 | Oct 12, 1998 | Nov 2, 1998 | 0.2800 | U.S. Currency |
| May 6, 1998 | Jul 9, 1998 | Jul 13, 1998 | Aug 3, 1998 | 0.2800 | U.S. Currency |
| Feb 5, 1998 | Apr 8, 1998 | Apr 13, 1998 | May 4, 1998 | 0.2800 | U.S. Currency |
| Dec 4, 1997 | Jan 8, 1998 | Jan 12, 1998 | Feb 2, 1998 | 0.2800 | U.S. Currency |
| Total dividends in 1998: | 1.1200 | ||||
| Aug 7, 1997 | Oct 8, 1997 | Oct 13, 1997 | Nov 3, 1997 | 0.2650 | U.S. Currency |
| Apr 30, 1997 | Jul 10, 1997 | Jul 14, 1997 | Aug 4, 1997 | 0.2650 | U.S. Currency |
| Feb 6, 1997 | Apr 10, 1997 | Apr 14, 1997 | May 5, 1997 | 0.2650 | U.S. Currency |
| Dec 5, 1996 | Jan 9, 1997 | Jan 13, 1997 | Feb 3, 1997 | 0.2650 | U.S. Currency |
| Total dividends in 1997: | 1.0600 | ||||
| Aug 2, 1996 | Oct 9, 1996 | Oct 14, 1996 | Nov 4, 1996 | 0.2550 | U.S. Currency |
| May 2, 1996 | Jul 3, 1996 | Jul 8, 1996 | Aug 5, 1996 | 0.2550 | U.S. Currency |
| Feb 13, 1996 | Apr 3, 1996 | Apr 8, 1996 | May 6, 1996 | 0.2550 | U.S. Currency |
| Dec 8, 1995 | Jan 4, 1996 | Jan 8, 1996 | Feb 5, 1996 | 0.2550 | U.S. Currency |
| Total dividends in 1996: | 1.0200 | ||||
| Aug 3, 1995 | Oct 5, 1995 | Oct 10, 1995 | Nov 6, 1995 | 0.2500 | U.S. Currency |
| May 4, 1995 | Jul 6, 1995 | Jul 10, 1995 | Aug 7, 1995 | 0.2500 | U.S. Currency |
| Feb 2, 1995 | Apr 4, 1995 | Apr 10, 1995 | May 8, 1995 | 0.2500 | U.S. Currency |
| Dec 1, 1994 | Jan 3, 1995 | Jan 9, 1995 | Feb 6, 1995 | 0.2500 | U.S. Currency |
| Total dividends in 1995: | 1.0000 | ||||
| Aug 4, 1994 | Oct 4, 1994 | Oct 11, 1994 | Nov 7, 1994 | 0.2400 | U.S. Currency |
| May 9, 1994 | Jul 5, 1994 | Jul 11, 1994 | Aug 8, 1994 | 0.2400 | U.S. Currency |
| Feb 7, 1994 | Apr 5, 1994 | Apr 11, 1994 | May 9, 1994 | 0.2400 | U.S. Currency |
| Dec 2, 1993 | Jan 4, 1994 | Jan 10, 1994 | Feb 7, 1994 | 0.2400 | U.S. Currency |
| Total dividends in 1994: | 0.9600 | ||||
| Aug 9, 1993 | Oct 5, 1993 | Oct 12, 1993 | Nov 8, 1993 | 0.2200 | U.S. Currency |
| May 7, 1993 | Jul 6, 1993 | Jul 12, 1993 | Aug 9, 1993 | 0.2200 | U.S. Currency |
| Feb 8, 1993 | Apr 5, 1993 | Apr 12, 1993 | May 10, 1993 | 0.2200 | U.S. Currency |
| Dec 4, 1992 | Jan 5, 1993 | Jan 11, 1993 | Feb 8, 1993 | 0.2200 | U.S. Currency |
| Total dividends in 1993: | 0.8800 | ||||
| Aug 10, 1992 | Oct 6, 1992 | Oct 13, 1992 | Nov 9, 1992 | 0.2000 | U.S. Currency |
| May 8, 1992 | Jul 7, 1992 | Jul 13, 1992 | Aug 10, 1992 | 0.2000 | U.S. Currency |
| Feb 10, 1992 | Apr 7, 1992 | Apr 13, 1992 | May 11, 1992 | 0.2000 | U.S. Currency |
| Dec 6, 1991 | Jan 2, 1992 | Dec 16, 1991 | Dec 31, 1991 | 2 for 1 Stock Split | |
| Dec 5, 1991 | Jan 7, 1992 | Jan 13, 1992 | Feb 10, 1992 | 0.2000 | U.S. Currency |
| Total dividends in 1992: | 0.8000 | ||||
| Aug 6, 1991 | Sep 25, 1991 | Oct 1, 1991 | Nov 1, 1991 | 0.1802 | U.S. Currency |
| May 6, 1991 | Jun 25, 1991 | Jul 1, 1991 | Aug 1, 1991 | 0.1802 | U.S. Currency |
| Feb 13, 1991 | Mar 25, 1991 | Apr 1, 1991 | May 1, 1991 | 0.1802 | U.S. Currency |
| Total dividends in 1991: | 0.5407 | ||||
| Dec 10, 1990 | Dec 26, 1990 | Jan 2, 1991 | Feb 1, 1991 | 0.1802 | U.S. Currency |
| Aug 7, 1990 | Sep 25, 1990 | Oct 1, 1990 | Nov 1, 1990 | 0.1755 | U.S. Currency |
| May 4, 1990 | Jun 26, 1990 | Jul 2, 1990 | Aug 1, 1990 | 0.1755 | U.S. Currency |
| Feb 2, 1990 | Mar 27, 1990 | Apr 2, 1990 | May 1, 1990 | 0.1755 | U.S. Currency |
| Total dividends in 1990: | 0.7067 | ||||
| Dec 11, 1989 | Dec 26, 1989 | Jan 2, 1990 | Feb 1, 1990 | 0.1755 | U.S. Currency |
| Aug 7, 1989 | Sep 26, 1989 | Oct 2, 1989 | Nov 1, 1989 | 0.1660 | U.S. Currency |
| May 5, 1989 | Jun 27, 1989 | Jul 3, 1989 | Aug 1, 1989 | 0.1660 | U.S. Currency |
| Feb 6, 1989 | Mar 28, 1989 | Apr 3, 1989 | May 1, 1989 | 0.1660 | U.S. Currency |
| Total dividends in 1989: | 0.6735 | ||||
| Dec 5, 1988 | Dec 27, 1988 | Jan 3, 1989 | Feb 1, 1989 | 0.1660 | U.S. Currency |
| Aug 8, 1988 | Sep 27, 1988 | Oct 3, 1988 | Nov 1, 1988 | 0.1518 | U.S. Currency |
| May 9, 1988 | Jun 27, 1988 | Jul 1, 1988 | Aug 1, 1988 | 0.1518 | U.S. Currency |
| Feb 8, 1988 | Mar 25, 1988 | Mar 31, 1988 | May 2, 1988 | 0.1518 | U.S. Currency |
| Total dividends in 1988: | 0.6213 | ||||
| Dec 4, 1987 | Dec 28, 1987 | Jan 4, 1988 | Feb 1, 1988 | 0.1518 | U.S. Currency |
| Aug 10, 1987 | Sep 25, 1987 | Oct 1, 1987 | Nov 2, 1987 | 0.1375 | U.S. Currency |
| May 8, 1987 | Jun 25, 1987 | Jul 1, 1987 | Aug 3, 1987 | 0.1375 | U.S. Currency |
| Feb 10, 1987 | Mar 26, 1987 | Apr 1, 1987 | May 1, 1987 | 0.1375 | U.S. Currency |
| Total dividends in 1987: | 0.5644 | ||||
| Dec 11, 1986 | Dec 26, 1986 | Jan 2, 1987 | Feb 2, 1987 | 0.1281 | U.S. Currency |
| Aug 8, 1986 | Sep 25, 1986 | Oct 1, 1986 | Nov 3, 1986 | 0.1281 | U.S. Currency |
| May 2, 1986 | Jun 25, 1986 | Jul 1, 1986 | Aug 1, 1986 | 0.1281 | U.S. Currency |
| Feb 7, 1986 | Mar 25, 1986 | Apr 1, 1986 | May 1, 1986 | 0.1281 | U.S. Currency |
| Total dividends in 1986: | 0.5122 | ||||
| Dec 6, 1985 | Dec 26, 1985 | Jan 2, 1986 | Feb 3, 1986 | 0.1186 | U.S. Currency |
| Aug 2, 1985 | Sep 25, 1985 | Oct 1, 1985 | Nov 1, 1985 | 0.1186 | U.S. Currency |
| May 6, 1985 | Jun 25, 1985 | Jul 1, 1985 | Aug 1, 1985 | 0.1186 | U.S. Currency |
| Feb 11, 1985 | Mar 26, 1985 | Apr 1, 1985 | May 1, 1985 | 0.1186 | U.S. Currency |
| Total dividends in 1985: | 0.4743 | ||||
| Dec 7, 1984 | Dec 24, 1984 | Dec 31, 1984 | Feb 1, 1985 | 0.1091 | U.S. Currency |
| Aug 6, 1984 | Sep 25, 1984 | Oct 1, 1984 | Nov 1, 1984 | 0.1091 | U.S. Currency |
| May 4, 1984 | Jun 26, 1984 | Jul 2, 1984 | Aug 1, 1984 | 0.1091 | U.S. Currency |
| Feb 3, 1984 | Mar 27, 1984 | Apr 2, 1984 | May 1, 1984 | 0.1091 | Cash dividend on increased shares |
| Feb 2, 1984 | Mar 2, 1984 | Feb 14, 1984 | Mar 1, 1984 | 2 for 1 Stock Split | |
| Total dividends in 1984: | 0.4363 | ||||
| Dec 5, 1983 | Dec 23, 1983 | Dec 30, 1983 | Feb 1, 1984 | 0.1043 | U.S. Currency |
| Aug 4, 1983 | Sep 27, 1983 | Oct 3, 1983 | Nov 1, 1983 | 0.1043 | U.S. Currency |
| Apr 27, 1983 | Jun 27, 1983 | Jul 1, 1983 | Aug 1, 1983 | 0.1043 | U.S. Currency |
| Feb 4, 1983 | Mar 25, 1983 | Apr 1, 1983 | May 2, 1983 | 0.1043 | U.S. Currency |
| Total dividends in 1983: | 0.4174 | ||||
| Dec 6, 1982 | Dec 28, 1982 | Jan 3, 1983 | Feb 1, 1983 | 0.0972 | U.S. Currency |
| Aug 9, 1982 | Sep 27, 1982 | Oct 1, 1982 | Nov 1, 1982 | 0.0972 | U.S. Currency |
| May 7, 1982 | Jun 25, 1982 | Jul 1, 1982 | Aug 2, 1982 | 0.0972 | U.S. Currency |
| Feb 5, 1982 | Mar 26, 1982 | Apr 1, 1982 | May 3, 1982 | 0.0972 | U.S. Currency |
| Total dividends in 1982: | 0.3889 | ||||
| Dec 4, 1981 | Dec 28, 1981 | Jan 4, 1982 | Feb 1, 1982 | 0.0901 | U.S. Currency |
| Aug 10, 1981 | Sep 25, 1981 | Oct 1, 1981 | Nov 2, 1981 | 0.0901 | U.S. Currency |
| May 11, 1981 | Jun 25, 1981 | Jul 1, 1981 | Aug 3, 1981 | 0.0901 | U.S. Currency |
| Feb 6, 1981 | Mar 26, 1981 | Apr 1, 1981 | May 1, 1981 | 0.0901 | U.S. Currency |
| Total dividends in 1981: | 0.3604 | ||||
| Dec 5, 1980 | Dec 26, 1980 | Jan 2, 1981 | Feb 2, 1981 | 0.0783 | U.S. Currency |
| Aug 8, 1980 | Sep 25, 1980 | Oct 1, 1980 | Nov 3, 1980 | 0.0783 | U.S. Currency |
| May 2, 1980 | Jun 25, 1980 | Jul 1, 1980 | Aug 1, 1980 | 0.0783 | U.S. Currency |
| Feb 1, 1980 | Mar 26, 1980 | Apr 1, 1980 | May 1, 1980 | 0.0783 | U.S. Currency |
| Total dividends in 1980: | 0.3130 | ||||
| Dec 10, 1979 | Dec 26, 1979 | Jan 2, 1980 | Feb 1, 1980 | 0.0711 | U.S. Currency |
| Aug 1, 1979 | Sep 25, 1979 | Oct 1, 1979 | Nov 1, 1979 | 0.0711 | U.S. Currency |
| May 3, 1979 | Jun 26, 1979 | Jul 2, 1979 | Aug 1, 1979 | 0.0711 | U.S. Currency |
| Feb 2, 1979 | Mar 27, 1979 | Apr 2, 1979 | May 1, 1979 | 0.0711 | U.S. Currency |
| Total dividends in 1979: | 0.2846 | ||||
| Dec 7, 1978 | Dec 26, 1978 | Jan 2, 1978 | Feb 1, 1978 | 0.0617 | U.S. Currency |
| Aug 10, 1978 | Sep 26, 1978 | Oct 2, 1978 | Nov 1, 1978 | 0.0617 | U.S. Currency |
| May 4, 1978 | Jun 27, 1978 | Jul 3, 1978 | Aug 1, 1978 | 0.0617 | U.S. Currency |
| Jan 31, 1978 | Mar 28, 1978 | Apr 3, 1978 | May 1, 1978 | 0.0617 | U.S. Currency |
| Jan 31, 1978 | Mar 6, 1978 | Feb 10, 1978 | Mar 3, 1978 | 2 for 1 Stock Split | |
| Total dividends in 1978: | 0.2466 | ||||
| Nov 18, 1977 | Dec 27, 1977 | Jan 3, 1978 | Feb 1, 1978 | 0.0557 | U.S. Currency |
| Jul 29, 1977 | Sep 27, 1977 | Oct 3, 1977 | Nov 1, 1977 | 0.0557 | U.S. Currency |
| Jun 2, 1977 | Jun 27, 1977 | Jul 1, 1977 | Aug 1, 1977 | 0.0557 | U.S. Currency |
| Feb 18, 1977 | Mar 28, 1977 | Apr 1, 1977 | May 2, 1977 | 0.0557 | U.S. Currency |
| Total dividends in 1977: | 0.2229 | ||||
| Nov 19, 1976 | Dec 28, 1976 | Jan 3, 1977 | Feb 1, 1977 | 0.0462 | U.S. Currency |
| Jul 30, 1976 | Sep 27, 1976 | Oct 1, 1976 | Nov 1, 1976 | 0.0391 | U.S. Currency |
| Jan 30, 1976 | Mar 29, 1976 | Apr 2, 1976 | May 3, 1976 | 0.0332 | U.S. Currency |
| Total dividends in 1976: | 0.1186 | ||||
| Dec 5, 1975 | Dec 26, 1975 | Jan 2, 1976 | Feb 2, 1976 | 0.0332 | U.S. Currency |
| Nov 12, 1975 | Nov 12, 1975 | Oct 21, 1975 | Nov 11, 1975 | 2 for 1 Stock Split | |
| Aug 1, 1975 | Sep 29, 1975 | Oct 3, 1975 | Nov 3, 1975 | 0.0332 | U.S. Currency |
| Apr 30, 1975 | Jun 28, 1975 | Jul 2, 1975 | Aug 2, 1975 | 0.0196 | U.S. Currency |
| Apr 25, 1975 | Jun 27, 1975 | Jul 3, 1975 | Aug 1, 1975 | 0.0296 | U.S. Currency |
| Jan 24, 1975 | Mar 27, 1975 | Apr 3, 1975 | May 1, 1975 | 0.0296 | U.S. Currency |
| Total dividends in 1975: | 0.1452 | ||||
| Dec 13, 1974 | Dec 27, 1974 | Jan 2, 1975 | Jan 16, 1975 | 0.0296 | U.S. Currency |
| Sep 16, 1974 | Sep 30, 1974 | Oct 4, 1974 | Oct 18, 1974 | 0.0296 | U.S. Currency |
| Jun 13, 1974 | Jun 27, 1974 | Jul 5, 1974 | Jul 17, 1974 | 0.0261 | U.S. Currency |
| Mar 14, 1974 | Mar 28, 1974 | Apr 3, 1974 | Apr 17, 1974 | 0.0261 | U.S. Currency |
| Total dividends in 1974: | 0.1115 | ||||
| Nov 30, 1973 | Dec 28, 1973 | Jan 4, 1974 | Feb 1, 1974 | 0.0261 | U.S. Currency |
| Aug 31, 1973 | Sep 28, 1973 | Oct 4, 1973 | Nov 1, 1973 | 0.0261 | U.S. Currency |
| Jun 1, 1973 | Jun 27, 1973 | Jul 3, 1973 | Aug 1, 1973 | 0.0243 | U.S. Currency |
| Mar 2, 1973 | Mar 28, 1973 | Apr 3, 1973 | May 1, 1973 | 0.0243 | U.S. Currency |
| Total dividends in 1973: | 0.1008 | ||||
| Dec 8, 1972 | Dec 29, 1972 | Jan 5, 1973 | Feb 1, 1973 | 0.0231 | U.S. Currency |
| Sep 1, 1972 | Sep 26, 1972 | Oct 2, 1972 | Nov 1, 1972 | 0.0231 | U.S. Currency |
| Jun 5, 1972 | Jun 27, 1972 | Jul 3, 1972 | Aug 1, 1972 | 0.0231 | U.S. Currency |
| Feb 18, 1972 | Mar 27, 1972 | Apr 3, 1972 | May 1, 1972 | 0.0231 | U.S. Currency |
| Dec 3, 1971 | Jan 3, 1972 | Jan 7, 1972 | Feb 1, 1972 | 0.0222 | U.S. Currency |
| Total dividends in 1972: | 0.1147 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Universal Corporation does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.