Ownership Profile
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 233 986,143,825.00 92.57 21,517,430
Mutual Fund 343 565,082,104.00 53.04 12,329,961

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 116 73,259,074.00 64.25 1,598,496
Sellers 67 -49,352,355.00 23.62 -1,076,857
Net -- 23,906,719.00 40.63 521,639

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 617,620,708 57.98 13,476,341
Top 20 Inst. 728,487,007.00 68.38 15,895,418
Top 50 Inst. 869,433,598.00 81.61 18,970,840
Total Inst. 986,143,825.00 92.57 21,517,430

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 114 232,991,980 23.61 5,083,831
Value 46 268,243,769 27.18 5,853,017
Yield 31 143,226,681 14.51 3,125,173
Growth 15 29,241,192 2.96 638,036
Index 13 309,179,124 31.33 6,746,217
Aggressive Growth 11 2,946,227 0.30 64,286
Deep Value 3 314,852 0.03 6,870

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
BlackRock Fund Advisors 4,273,064 18.38 65,677 03/31/2012
NFJ Investment Group 1,891,740 8.14 -55 03/31/2012
Dimensional Fund Advisors, Inc. 1,885,417 8.11 127,315 03/31/2012
The Vanguard Group, Inc. 1,425,358 6.13 155,277 03/31/2012
LSV Asset Management 953,545 4.10 32,200 03/31/2012
Acadian Asset Management LLC 939,461 4.04 2,313 03/31/2012
State Street Global Advisors 751,388 3.23 72,664 03/31/2012
Northern Trust Investments 603,701 2.60 13,146 03/31/2012
Robeco Investment Management 379,391 1.63 25,444 03/31/2012
Russell Investment Management Co. 373,276 1.61 -95,091 03/31/2012
Managed Account Advisors LLC 317,778 1.37 -14,555 03/31/2012
Kempen Capital Management NV 286,100 1.23 0 02/29/2012
ING Investment Management Advisors BV 282,500 1.22 17,000 12/31/2011
Harvey Partners LLC 275,000 1.18 0 03/31/2012
JPMorgan Asset Management, Inc. 242,774 1.04 94,474 03/31/2012
TIAA-CREF Asset Management LLC 221,943 0.96 -5,614 03/31/2012

Ownership data is provided by FactSet, a third party service, and Universal Corporation does not maintain or provide information directly to this service.

Stock Quote (NYSE: UVV)
Price:
44.33
Change:
- 0.47
Day High:
44.95
Day Low:
44.33
Volume:
93,800
4:04 PM ET on May 17, 2012
Delayed at least 20 minutes.
Provided by eSignal.