
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Apr 2, 2012 | Formacek, Candace C. | Officer | Statement of Ownership | 0 | n/a | |||
| Mar 28, 2012 | Freeman, George C. III | Officer | Disposition (Non Open Market) | 1,175 | 46.64 | |||
| Feb 23, 2012 | Moore, Eddie N. Jr. | Director | Sell | 4,000 | 48.09 | |||
| Feb 23, 2012 | Moore, Eddie N. Jr. | Director | Option Execute | 4,000 | 35.81 - 43.12 | |||
| Feb 15, 2012 | Trani, Eugene P. | Director | Sell | 4,000 | 46.85 | |||
| Feb 15, 2012 | Trani, Eugene P. | Director | Option Execute | 4,000 | 35.81 - 43.12 | |||
| Feb 10, 2012 | Coronado, William J. | Officer | Disposition (Non Open Market) | 8,709 | 47.48 | |||
| Feb 10, 2012 | Coronado, William J. | Officer | Sell | 1,425 | 47.48 | |||
| Feb 10, 2012 | Coronado, William J. | Officer | Option Execute | 10,134 | 35.30 - 39.71 | |||
| Feb 10, 2012 | Whelan, Karen M.l. | Officer | Sell | 400 | 48.90 | |||
| Dec 6, 2011 | Freeman, George C. III | Officer | Disposition (Non Open Market) | 75 | n/a | |||
| Dec 5, 2011 | Freeman, George C. III | Officer | Disposition (Non Open Market) | 425 | n/a | |||
| Dec 1, 2011 | Freeman, George C. III | Officer | Disposition (Non Open Market) | 100 | n/a | |||
| Nov 30, 2011 | Freeman, George C. III | Officer | Disposition (Non Open Market) | 4,309 | 47.38 | |||
| Nov 30, 2011 | Freeman, George C. III | Officer | Option Execute | 5,000 | 36.03 | |||
| Nov 29, 2011 | Moore, David C. | Officer | Disposition (Non Open Market) | 10,169 | 46.42 | |||
| Nov 29, 2011 | Moore, David C. | Officer | Option Execute | 12,000 | 35.30 - 36.03 | |||
| Nov 22, 2011 | paul ray m jr | Officer | Sell | 4,000 | 44.91 | |||
| Nov 21, 2011 | Coronado, William J. | Officer | Sell | 237 | 45.91 | |||
| Nov 16, 2011 | broome theodore g | Other | Disposition (Non Open Market) | 6,765 | 45.72 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Universal Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.