OWNERSHIP PROFILE
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 258 | 901.45 | 87.06 | 21,341,652 |
Mutual Fund | 290 | 275.56 | 25.21 | 6,178,774 |
Insider | 17 | 28.33 | 2.52 | 616,595 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 106 | 42.16 | 4.07 | 998,223 |
Sellers | 131 | -70.50 | 6.82 | -1,671,032 |
Net | -28.34 | 2.74 | -672,809 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 931.49 | 89.60 | 21,966,271 |
Top 10 Inst. | 561.71 | 54.71 | 13,412,271 |
Top 20 Inst. | 702.17 | 67.95 | 16,657,089 |
Top 50 Inst. | 824.92 | 79.61 | 19,516,250 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 56 | 153.29 | 14.90 | 3,652,065 |
Aggressive Growth | 4 | 20.02 | 1.95 | 477,768 |
Core Growth | 46 | 128.26 | 12.47 | 3,055,901 |
Growth | 6 | 5.01 | 0.48 | 118,396 |
Income | 14 | 22.72 | 2.13 | 522,207 |
Income Value | 4 | 9.69 | 0.88 | 215,275 |
Yield | 10 | 13.02 | 1.25 | 306,932 |
Index | 34 | 473.78 | 45.80 | 11,228,477 |
Other | 61 | 88.41 | 8.47 | 2,076,257 |
Broker Dealer | 18 | 16.74 | 1.63 | 399,635 |
GARP | 23 | 20.59 | 1.89 | 463,109 |
Hedge Fund | 17 | 48.75 | 4.73 | 1,160,726 |
Specialty | 3 | 2.34 | 0.22 | 52,787 |
Value | 43 | 146.85 | 14.21 | 3,483,518 |
Core Value | 34 | 78.22 | 7.53 | 1,844,842 |
Deep Value | 9 | 68.63 | 6.68 | 1,638,676 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 3,360,243 | 13.71 | -114,620 | 9/30/20 |
The Vanguard Group, Inc. | 2,505,112 | 10.22 | -144,550 | 9/30/20 |
Dimensional Fund Advisors, L.P. | 1,972,373 | 8.05 | -60,648 | 9/30/20 |
State Street Global Advisors (US) | 1,301,113 | 5.31 | 81,740 | 9/30/20 |
Renaissance Technologies LLC | 863,711 | 3.52 | 64,900 | 9/30/20 |
Invesco Capital Management LLC | 858,073 | 3.50 | 127,046 | 9/30/20 |
LSV Asset Management | 739,880 | 3.02 | -19,678 | 9/30/20 |
Pzena Investment Management, LLC | 641,836 | 2.62 | 121,015 | 9/30/20 |
Boston Partners | 631,551 | 2.58 | -21,950 | 9/30/20 |
Northern Trust Investments, Inc. | 538,379 | 2.20 | -12,333 | 9/30/20 |
Copyright Refinitiv